This Summary is Ready     The Test is Complete    
Platinum Version - All Rating Reports   You are done    
      Number of Questions Maximum Score Your Score % Success Rating Title
     
1 Grand Total   120 600 361 60% 1620 CLASS (B)
                 
Outcome:              
2   Win / Gain Significant Advantage 103 515 329 64% 1637 CLASS (B)
3   Draw / Equalize 17 85 32 38% 1320 CLASS (D)
                 
Stage of the Game:            
4   Opening   24 120 76 63% 1516 CLASS (C)
5   Middlegame 52 260 174 67% 1803 CLASS (A)
6   Endgame   44 220 111 50% 1456 CLASS (C)
                 
Situation:              
7   Attack   66 330 231 70% 1812 CLASS (A)
8   Defense   54 270 130 48% 1368 CLASS (D)
     
Motive:              
9   Advanced Pawn 11 55 25 45% 1277 CLASS (D)
10   Back Rank Mate 14 70 42 60% 1787 CLASS (B)
11   Mating net 19 95 57 60% 1627 CLASS (B)
12   Misplaced Piece 38 190 128 67% 1705 CLASS (B)
13   Simplification 17 85 41 48% 1431 CLASS (C)
14   Lack of Protection 21 105 68 65% 1724 CLASS (B)
                 
Main Objective:              
15   Checkmate 25 125 82 66% 1748 CLASS (B)
16   Promote Pawn 14 70 30 43% 1180 CLASS (E)
17   Win Material 59 295 204 69% 1740 CLASS (B)
18   Reaching Standard Endgame 7 35 13 37% 1356 CLASS (D)
19   Forcing a Draw 15 75 32 43% 1393 CLASS (D)
20     Stalemate 6 30 12 40% Not Enough Data Not Enough Data
21     Perpetual 6 30 17 57% Not Enough Data Not Enough Data
22     Fortress 3 15 3 20% Not Enough Data Not Enough Data
                 
Theme:              
20   Attraction   32 160 105 66% 1733 CLASS (B)
21   Clearing   18 90 48 53% 1504 CLASS (C)
22   'Crazy' piece 6 30 12 40% 1395 CLASS (D)
22   Defense Elimination 17 85 55 65% 1876 CLASS (A)
23   Deflection 45 225 120 53% 1452 CLASS (C)
24   Discovery   25 125 83 66% 1831 CLASS (A)
25   Double Attack 31 155 87 56% 1524 CLASS (C)
26   In-between 48 240 138 58% 1671 CLASS (B)
27   Interference 16 80 43 54% 1648 CLASS (B)
28   Pin   32 160 116 73% 1996 CLASS (A)
29   Skewer   16 80 33 41% 1226 CLASS (D)
30   Trap   14 70 32 46% 1328 CLASS (D)
31   Trade   28 140 87 62% 1760 CLASS (B)
                 
King's Involvement:            
32   King is Involved 87 435 277 64% 1699 CLASS (B)
33   King is NOT Involved 33 165 84 51% 1427 CLASS (C)
                 
Surprising Twist Define better. What is suprsing for one, may not be suprising for another            
34   Surprising 32 160 88 55% 1697 CLASS (B)
35   Not Suprising 88 440 273 62% 1608 CLASS (B)